No reviews found
| CODE | MODEL | Availability | Price | ||
|---|---|---|---|---|---|
| | SK-DB1000F |
In stock
| Contact us for a price | ||
| | SK-DB2000A |
In stock
| Contact us for a price |
| SPECIFICATIONS | MINIMUM | MAXIMUM |
| VISCOSITY Viscosity measurements are taken at 48 hours on a Brookfield viscometer. A#6 spindle isused on 4 rpm speed with a sample reading 70°-75° Fover1 minute | 155,000CPS | 230,000CPS |
| % Moisture | 44.70% | 47.70% |
| % Binders | 18.78% | 20.78% |
| % Solids | 32.52% | 35.52% |
| Aqua-Buff is a unique emulsion of binders and abrasives, containing no silica. Aqua-Buff1000Fblend is on average, 80% 40 microns particle size; 17%are greater than 78 microns;3% are greater than 154 microns | ||
| Color | COOKIES & CREAM |
No reviews found