No reviews found
| Feature | Specification |
|---|---|
| Model | KICKER 48KXMA9005 (KXMA900.5) |
| Type | 5-Channel Marine Amplifier |
| Amplifier Class | Class D |
| RMS Power @ 4Ω | 75W × 4 + 200W × 1 (Sub) |
| RMS Power @ 2Ω | 125W × 4 + 400W × 1 (Sub) |
| Bridged Power | 250W × 2 + 400W × 1 |
| Total RMS Power | 900W |
| Sub Channel Stability | 1Ω Stable |
| Frequency Response | 10Hz – 20kHz |
| Signal-to-Noise Ratio | 95 dB |
| Crossovers | 24 dB/Oct HPF, LPF, Bandpass |
| Bass Boost | KickEQ+™ 0–6 dB @ 40Hz |
| Remote Bass Control | Included |
| Marine Protection | REAL MARINE™, conformal-coated PCB, stainless hardware |
No reviews found