No reviews found
| CODE | MODEL | Availability | Price | ||
|---|---|---|---|---|---|
| | SK-FX1000FC |
In stock
| Contact us for a price | ||
| | FX2500HGFC |
In stock
| Contact us for a price | ||
| | FX3000FC |
In stock
| Contact us for a price | ||
| | FX4000FC |
In stock
| Contact us for a price |
| MODEL | FX1000FC | FX2500HGFC | FX3000FC | FX4000FC |
| Mono | 6/200 | 6/230 | ||
| Capacity (lbs/yds) | 2/270, 4/140, 6/110 | 8/140,10/120 | 8/170,10/140 | 8/240,10/200,12/160 |
| Weight | 7.2 oz/ 204 g | 8.8Oz/250g | 8Oz/225g | 11.3 oz/320 g |
| Bearings | 2+1 | 2+1 | 2+1 | 2+1 |
| Gear Ratio | 5.1:1 | 6:2:1 | 5:0:1 | 5.2:1 |
| Retrieve per crank(in) | 24 | 35 | 28 | 32 |
| Power Pro | 10/95,15/85, | 10/150,15/145 | 10/200, 20/140 | 15/230, 30/180 |
| Braid (Lb/yd) | 20/65 | 30/100 | 40/105 | 50/120 |
| Max Drag | 7lb/ 3.1 kg | 8lb/4kg | 19lb/8.6kg | 19lb/ 8.6 kg |
No reviews found